- 168022, PH/05, VMM-561 “Pale Horse”, MCAS Miramar, 2012;
- 167914, YP/06, VMM-163 “Ridge Runners”, MCAS Miramar, 2012;
- 168006, YZ/00, VMM-363 “Lucky Red Lions”, MCAS Miramar, 2012;
- 168011, YP/00, VMM-163 “Ridge Runners”, MCAS Miramar, 2012;
- 168025, YW/00, VMM-165 “White Knights”, MCAS Miramar, 2011;
- 167903, YR/01, VMM-161 “Greyhawks”, MCAS Miramar, 2011;
- 167917, YX/00, VMM-166 “Sea Elk”, MCAS Miramar, 2011;
all aircraft MAG 16, 3rd MAW, U.S. Marines; including stencils for one aircraft